Looking for a reliable, cost-effective alternative to Evonik ACEMATT silica matting agents? Censil offers a complete range of Precipitated Silica Matting Agents with comparable or superior performance at competitive prices. All Censil coating-grade products are manufactured under strict quality control with ISO 9001 certification.
| Parameter | Censil-370T | ACEMATT OK520 | Censil-1650A | ACEMATT OK412/C805 | Censil-1531A | ACEMATT ED2 |
|---|---|---|---|---|---|---|
| BET Surface Area (m²/g) | 290-310 | 290-310 | 290-350 | 290-350 | 290-350 | 290-350 |
| DBP Absorption (ml/100g) | 350-380 | 350-380 | 280-300 | 280-300 | 280-300 | 280-300 |
| Avg. Particle Size (μm) | 6-8 | 6-8 | 6-7 | 6-7 | 4-6 | 4-6 |
| SiO₂ Content (dry basis) | ≥99.9% | ≥99.9% | ≥99.9% | ≥99.9% | ≥99.9% | ≥99.9% |
| Loss on Heating (105°C, 2h) | 4.0-6.0% | 4.0-6.0% | 3.0-4.0% | 3.0-4.0% | 3.0-4.0% | 3.0-4.0% |
| Loss on Ignition (1000°C) | 5.0-10.0% | 5.0-10.0% | 5.0-10.0% | 5.0-10.0% | 4.0-5.0% | 4.0-5.0% |
| Organic Treatment | Yes | Yes | Yes | Yes | No | No |
| Replacement Level | Direct Replacement | Direct Replacement | Direct Replacement | |||
Application: Leather coatings, industrial coatings
Key Properties:
Advantages over ACEMATT OK520:
Application: Wood coatings, furniture finishes
Key Properties:
Advantages over ACEMATT OK412/C805:
Application: Wood coatings, UV coatings
Key Properties (Censil-1531A):
Key Properties (Censil-1551A):
Advantages over ACEMATT ED2:
| Model | BET (m²/g) | DBP (ml/100g) | Particle Size (μm) | Organic Treatment | Recommended Application |
|---|---|---|---|---|---|
| Censil-3651C | 290-350 | 280-300 | 6-8 | No | Coil coatings |
| Censil-370U | 290-350 | 140-180 | 6-8 | Yes | Industrial coatings |
| Censil-373K | 290-350 | 150-190 | 6-8 | No | Film anti-blocking agent |
| Censil-3121D | 290-350 | 150-190 | 11-13 | No | Multi-color printing / UV |
| Censil-500 | 260-280 | 300-350 | 4-6 | No | Furniture coatings |
| Censil-1531A | 290-350 | 280-300 | 4-6 | No | Wood coatings (≈ED2) |
| Censil-1551A | 290-350 | 280-300 | 5-6 | No | Wood coatings (≈ED2) |
| Censil-1650A | 290-350 | 280-300 | 6-7 | Yes | Wood coatings (≈OK412/C805) |
| Censil-331P | 260-290 | 350-380 | 2-4 | No | Coil coatings |
| Censil-3451T | 290-310 | 350-380 | 4-5 | No | Plastic coatings |
| Censil-370T | 290-310 | 350-380 | 6-8 | Yes | Leather coatings (≈OK520) |
We offer free 200g samples for evaluation. Contact us to find the right Censil alternative for your ACEMATT application.