CENSIL coating grade silica matting agents - 11 models. BET 260-380 m/g. Direct replacement for Evonik ACEMATT OK412/OK520/ED2/C805.
Sensilchem's coating grade Precipitated Silica matting agents offer 11 models covering low/high BET (260-380 m2/g), with/without organic surface treatment, and diverse particle sizes. Direct replacement for Evonik ACEMATT OK412/OK520/ED2/C805.
| Model | Application | BET (m2/g) | DOP Absorption (g/100g) | Avg. Particle Size (um) | Loss on Drying (%, 105C) | Loss on Ignition (%, 1000C) | SiO2 (%, dry basis) | pH (5% aq. sol.) |
|---|---|---|---|---|---|---|---|---|
| Censil-1531A | PU/NC/Wood paint | 260-320 | 1.5-2.2 | 3.0-5.0 | 4.0-6.0 | 3.0-4.0 | >=99.9 | 6.0-8.0 |
| Censil-1551A | PU/NC/Wood paint | 260-320 | 1.5-2.2 | 3.0-5.0 | 4.0-6.0 | 3.0-4.0 | >=99.9 | 6.0-8.0 |
| Censil-1650A | Wood/Industrial paint | 340-400 | 2.0-3.0 | 2.5-4.5 | 4.0-6.0 | 3.0-4.0 | >=99.9 | 6.0-8.0 |
| Censil-370T | UV/Wood paint | 360-420 | 2.5-3.5 | 2.0-4.0 | 3.0-5.0 | 3.0-4.0 | >=99.9 | 6.0-8.0 |
| Censil-1531B | PU/NC/Wood paint | 260-320 | 1.5-2.2 | 3.0-5.0 | 4.0-6.0 | 3.0-4.0 | >=99.9 | 6.0-8.0 |
| Censil-1551B | PU/NC/Wood paint | 260-320 | 1.5-2.2 | 3.0-5.0 | 4.0-6.0 | 3.0-4.0 | >=99.9 | 6.0-8.0 |
| Censil-1650B | Wood/Industrial paint | 340-400 | 2.0-3.0 | 2.5-4.5 | 4.0-6.0 | 3.0-4.0 | >=99.9 | 6.0-8.0 |
| Censil-370U | UV/Wood paint | 360-420 | 2.5-3.5 | 2.0-4.0 | 3.0-5.0 | 3.0-4.0 | >=99.9 | 6.0-8.0 |
| Censil-3651C | Wood/Industrial paint | 320-380 | 2.0-3.0 | 2.0-4.0 | 3.0-5.0 | 3.0-4.0 | >=99.9 | 6.0-8.0 |
| Censil-3051C | Wood/Industrial paint | 280-350 | 1.8-2.8 | 2.0-4.0 | 3.0-5.0 | 3.0-4.0 | >=99.9 | 6.0-8.0 |
| Censil-1051C | PU/NC/Coil coating | 260-320 | 1.5-2.2 | 3.0-5.0 | 4.0-6.0 | 3.0-4.0 | >=99.9 | 6.0-8.0 |
Interested in Censil Silica?
Request a free 200g sample and evaluate the performance yourself.
| Censil Model | Equivalent ACEMATT | BET (m²/g) | DBP (ml/100g) | Particle Size (μm) | Application |
|---|---|---|---|---|---|
| Censil-370T | OK520 | 290-310 | 350-380 | 6-8 | Leather coatings |
| Censil-1650A | OK412 / C805 | 290-350 | 280-300 | 6-7 | Wood coatings |
| Censil-1531A | ED2 | 290-350 | 280-300 | 4-6 | Wood coatings |
| Censil-1551A | ED2 | 290-350 | 280-300 | 5-6 | Wood coatings |
| Censil-3651C | — | 290-350 | 280-300 | 6-8 | Coil coatings |
| Censil-500 | — | 260-280 | 300-350 | 4-6 | Furniture coatings |
View full comparison: Censil vs Evonik ACEMATT Comparison Guide