Silica Microspheres are hollow or solid micron-scale spherical particles made of silica (SiO₂), with unique physical and chemical properties, and are widely used in materials science, chemical industry, petroleum engineering, coatings, medicine and other
Micro-pearl Silica with unique physical and chemical properties, and are widely used in materials science, chemical industry, petroleum engineering, coatings, medicine and other fields.
Molccular Formular: SiO2, NH2O
Package: 15kg & 20kg PP woven bag, 25kg paper valve bag, 14.4kg EVA bag, 360kg/625kg big bag.
Application:
Food, plastics, rubber, feed, paint, medicine
Specification | CENSIL 120P
| CENSIL 140P
| CENSIL 140G
| CENSIL 165P
| CENSIL 165G
| CENSIL 165MP
| CENSIL 185P
| CENSIL 185MP
| CENSIL 185G | CENSIL 185S |
Appearance | White powder | White powder | White granular | White powder | White granular | White Micropearl | White powder | White Micropearl | White granular | Fine White powder |
Heating loss (105°C 1.5h) % | 4.0~8.0 | 4.0~8.0 | 4.0~8.0 | 4.0~8.0 | 4.0~8.0 | 4.0~8.0 | 4.0~8.0 | 4.0~8.0 | 4.0~8.0 | 4.0~8.0 |
Ignition Loss 1000°C (Dry Basis) % | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | 3-5 |
DBP(Oil absorption value) cm3/g | 2.0~2.6 | 2.0~2.6 | 2.0~2.6 | 2.0~2.6 | 2.0~2.6 | 2.0~2.6 | 2.0~2.6 | 2.0~2.6 | 2.0~2.6 | 2.0~2.6 |
PH value(5%) Aqueous Suspension) | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 | 6.0~7.0 |
SiO2(Dry Basis)% | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
BET Specific Surface Area m2/g | 115~135 | 135~155 | 135~155 | 155~175 | 155~175 | 155~175 | 175~195 | 175~195 | 175~195 | 175~195 |
sieve % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Salt As Na2SO4 % m2/g | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
Particle Size μm | 60-150 | 60-150 | — | 60-150 | — | 150-450 | 60-150 | 150-450 | — | 10-20 |
Total Fe mg/kg | ≤500 | ≤500 |
≤500 | ≤500 | ≤500 |
≤500 | ≤500 | ≤500 |
≤500 | ≤500 |
20 Mesh sieve residue | — | — | ≥70 | — | ≥70 | — | — | — | ≥70 | — |
80 Mesh sieve residue | — | — | ≥82 | — | ≥82 | — | — | — | ≥82 | — |
Application |
Rubber products,tyre,shoes sole | Transpa-rent sole |