CENSIL hydrophobic silica D17 and Censil 17 - silane modified, >98% hydrophobicity. Dual-use for feed anti-caking and coating. BET >=160 m2/g.
Sensilchem's hydrophobic silica is a specially surface-modified (silane treated) ultrafine white powder with exceptional water repellency and superior anti-caking properties. Dual-use for feed anti-caking and coating applications. BET >=160 m2/g, SiO2 >=95%, hydrophobicity >98%.
| Parameter | Specification |
|---|---|
| Model | Censil 17 |
| Appearance | White powder |
| Heating Loss (105C, 2h) % | <=10 |
| Ignition Loss (1000C, Dry Basis) % | <=8.5 |
| DBP Absorption (ml/100g) | >180 |
| pH (5% Suspension) | 6.5-8.5 |
| SiO2 Content % | >=95 |
| BET surface area (m2/g) | >=160 |
| Na2SO4 % | <=0.4 |
| Particle Size (um) | 1-45 |
| Heavy Metals (Pb) % | <=0.003 |
| Bulk Density (g/L) | 120-140 |
| Application | Feed anti-caking, coating additives, industrial applications |
| Parameter | Specification |
|---|---|
| Model | Censil D17 |
| Appearance | White powder |
| Heating Loss (105C, 2h) % | 3.0-5.0 |
| Ignition Loss (1000C, 2h) % | 4.0-7.0 |
| DBP Absorption (cm3/g) | 1.50-1.80 |
| pH (5% Suspension) | 6.5-7.5 |
| SiO2 Content (Dry Basis) % | >=98 |
| BET Surface Area (m2/g) | 170-220 |
| Na2SO4 % | <=4 |
| Particle Size (um) | 8-12 |
| Heavy Metals (Pb) % | <=0.003 |
| Arsenic (As) % | <=0.0003 |
| Bulk Density (g/L) | 130-180 |
| Application | Improves feed powder flowability, suitable for direct granulation |
Interested in Censil Silica?
Request a free 200g sample and evaluate the performance yourself.