NO. | Series | Type | Technical Parameter | Stable period (M) | |||||
SiO2% | Density (25℃,g/cm3) | Na2O% | pH | viscosity | Average particle size(nm) | ||||
1 |
Series | Censil-25 | 24~26 | 1.15~1.16 | ≤0.05 | 2.0~4.0 | <5 | 10~15 | 6M |
2 | Censil-30 | 29~31 | 1.19~1.21 | ≤0.05 | 2.0~4.0 | <9 | 10~15 | 3M | |
3 | Censil-3030 | 29~31 | 1.19~1.21 | ≤0.05 | 2.0~4.0 | <9 | 20~40 | 6M | |
4 | Censil-5030 | 29~31 | 1.19~1.21 | ≤0.05 | 2.0~4.0 | <9 | 40~60 | 6M | |
5 | Censil-8030 | 29~31 | 1.19~1.21 | ≤0.05 | 2.0~4.0 | <9 | 70~90 | 6M | |
6 | Censil-8040 | 39~41 | 1.29~1.31 | ≤0.08 | 2.0~4.0 | <9 | 70~90 | 6M | |
7 | Censil-12040 | 39~41 | 1.29~1.31 | ≤0.08 | 2.0~4.0 | <9 | 110~130 | 6M | |
Note: Technical parameters can be adjusted and manufactured according to customers'needs. |
Acid Series Silica Sol
Acid Series Silica Sol, perfect for textile and coating applications. Acid Series Silica Sol provides excellent high-temperature resistance, adhesion, and water repellency.
Product Features
The acidic silica sol is a colloidal solution of amorphous silica particles of varying sizes in
water having a pH in the range of 2 to 4. It has large specific surface area and adsorption, good adhesion and good high
temperature resistance, water resistance and slip resistance.
In the acidic system, the pH is better in the range of 2 to 4, and in the range of 4 to 7, the gelation process of the
silica sol is intensified.
Product application field
Product application: Acidic silica sol is mainly used in textile, coating, non-stick coating and other industries.