NO. | Series | Type | Technical parameters | Stable period ( M) | |||||
SiO2% | Density (25℃, g/cm3) | Na2O% | pH ( 25℃) | viscosity (25℃,mpa.s) | Average particle size(nm) | ||||
1 | Low Sodium Series | Censil - 30 | 29-31 | 1.19~1.21 | ≤0.25 | 9.0~10.0 | ≤7 | 10~15 | 12M |
2 | Censil- 30 -A1 | 29-31 | 1.19~1.21 | ≤0.15 | 9.0~10.0 | ≤9 | 10~15 | 12M | |
3 | Censil -3030 | 29-31 | 1.19~1.21 | ≤0.15 | 9.0~10.0 | ≤9 | 20 to 40 | 12M | |
4 | Censil-5 030 | 29-31 | 1.19~1.21 | ≤0.1 | 9.0~10.0 | ≤9 | 40~60 | 12M | |
5 | Censil-8 030 | 29-31 | 1.19~1.21 | ≤0.1 | 9.0~10.0 | ≤9 | 70~90 | 12M | |
6 | Censil -12030 | 29-31 | 1.19~1.21 | ≤0.1 | 9.0~10.0 | ≤9 | 110~130 | 12M | |
|
|
|
|
| ( K2O%) |
|
|
|
|
7 | Kalium Series | Censil-25 | 24-26 | 1.15~1.16 | ≤0.5 | 9.0~10.5 | ≤9 | 7~120 | 12M |
8 | Censil-K30 | 29-31 | 1.19~1.21 | ≤0.5 | 9.0~10.5 | ≤9 | 8~120 | 12 M | |
9 | Censil-40 | 39~41 | 1.29~1.31 | ≤0.5 | 9.0~10.5 | ≤ 10 | 20~120 | 12 M | |
Note: Technical parameters can be adjusted and manufactured according to customers' needs. |
Low Sodium Series / Kalium Series Silica Sol
This product is a Low-sodium silica sol , ideal for use in making paper coatings and polishing electronics. It's stable and designed to work well in precise and sensitive manufacturing needs.
Product Features
A low-sodium type Silica sol formed by removing a part of sodium ions in an alkaline silica sol.
Product application field
Mainly used in catalyst carrier, paper coating and electronic polishing industry.