Two choices — the application and the situation you are in — and we name the CENSIL grade we would send first, with the comparison grades we would put beside it. This is a starting point, not a specification: the fit is confirmed on your own line.
Not sure between two situations? Ask for both — a sample set normally carries the main grade plus one or two comparison grades with a short test plan.
The same logic as a table, for people who prefer to scan. No specifications — data sheets are issued per enquiry.
| Application track | Situation | Starting grade | |
|---|---|---|---|
| Feed Additive Flow & CarrierPremixes · Vitamin blends · Trace minerals · Liquid additive powdering | Base carrier, moderate liquid load | CENSIL 260P | Request TDS |
| Balanced absorption and flow | CENSIL 265P | Request TDS | |
| High liquid loading | CENSIL 280P | Request TDS | |
| Food Powder FlowSeasonings · Powdered beverages · Soups · Dry blends | Anti-caking and flow, precipitated route | CENSIL 260P | Request TDS |
| Porous route, moderate surface | CENSIL 310 | Request TDS | |
| Porous route, higher surface | CENSIL 320 | Request TDS | |
| Oral Care SilicaToothpaste · Oral-care pastes · OEM / private-label filling | Structure and cleaning balance | CENSIL 310 | Request TDS |
| Higher surface area route | CENSIL 320 | Request TDS | |
| Fine powder, appearance-led | CENSIL 150 | Request TDS | |
| Agrochemical CarrierWP / WG inert carrier · SC anti-caking and rheology | WP / WG inert carrier, base | CENSIL 260P | Request TDS |
| Higher absorption carrier | CENSIL 265P | Request TDS | |
| Maximum liquid pick-up | CENSIL 280P | Request TDS | |
| Industrial Fluoride RemovalFluoride-bearing industrial wastewater · Polishing after primary treatment | Primary functionalisation substrate | CENSIL 320 | Request TDS |
| Moderate surface comparison | CENSIL 310 | Request TDS | |
| High pore-volume comparison | CENSIL 500 | Request TDS | |
| Coating Matting & RheologyWood coatings · Industrial · UV · Waterborne · Powder coatings | Waterborne, refined surface | CENSIL 230W | Request TDS |
| Wood / UV / plastic, organically treated | CENSIL 525L | Request TDS | |
| Industrial, coil, powder — untreated | CENSIL 560N | Request TDS | |
| Defoaming & System StabilityDefoamer compounding · Coatings · Paper · Textile · Construction chemicals | Oil-based systems, hydrophobic | CENSIL 17 | Request TDS |
| Liquid powdering, high absorption | CENSIL 698 | Request TDS | |
| Powder systems, high absorption | CENSIL 688 | Request TDS | |
| Plastic Film AntiblockPE · PP · PET film · Blown · Cast · Biaxially oriented | Optical priority, low iron | CENSIL 773 | Request TDS |
| Tight appearance requirement | CENSIL 779 | Request TDS | |
| Conventional cost position | CENSIL 185P | Request TDS | |
| Functional Masterbatch DispersionAntiblock masterbatch · Functional masterbatch · Compounding | Granular feeding, base | CENSIL 165GR | Request TDS |
| Granular, higher surface | CENSIL 185GR | Request TDS | |
| Powder route, appearance-led | CENSIL 779 | Request TDS |
Your browser did not open an email app. Use one of the options below, or copy the details into any mail client.