What each grade is for and which process problem it addresses. Technical data sheets, specifications and COA are issued per enquiry — request the ones relevant to your application and we will send the current revision with a suggested test plan.
Typical values for orientation only, not a specification. The current supplier technical data sheet governs for quotation, COA and customer testing — request it for the grade you are evaluating.
| Grade | Type | Typical values | Selection logic | Application tracks | Documents |
|---|---|---|---|---|---|
| CENSIL 260P | Precipitated silica powder | BET surface area160 – 195 m²/g Oil absorption (DBP)2.55 – 2.65 cm³/g | Base carrier with a lower absorption gradient — the starting point for liquid loading, flow aid and anti-caking work. | Feed Additive Flow & Carrier · Agrochemical Carrier · Food Powder Flow | Request TDS |
| CENSIL 265P | Precipitated silica powder | BET surface area160 – 195 m²/g Oil absorption (DBP)2.65 – 2.75 cm³/g | Balanced absorption and flow — the middle route when a base carrier is not quite enough. | Feed Additive Flow & Carrier · Agrochemical Carrier | Request TDS |
| CENSIL 280P | Precipitated silica powder | BET surface area160 – 195 m²/g Oil absorption (DBP)≥ 2.75 cm³/g | High-absorption, high-loading candidate for demanding liquid-to-powder conversion. | Feed Additive Flow & Carrier · Agrochemical Carrier | Request TDS |
| CENSIL 310 | Porous silica-based material | BET surface area100 – 200 m²/g Pore volume0.9 – 1.3 mL/g | Food, brewing, toothpaste and flavour stabilisation route with a moderate surface area and pore structure. | Food Powder Flow · Oral Care Silica · Industrial Fluoride Removal | Request TDS |
| CENSIL 320 | Porous silica-based material | BET surface area300 – 580 m²/g Oil absorption (DBP)100 – 280 cm³/100 g | Higher surface area candidate for food and oral care; also the preferred base material for fluoride-removal functionalisation screening. | Food Powder Flow · Oral Care Silica · Industrial Fluoride Removal | Request TDS |
| CENSIL 150 | High-purity fine silica powder | TypeHigh-purity fine silica powder DataOn request | Fine-powder candidate route for oral-care paste structure and appearance work. | Oral Care Silica | Request TDS |
| CENSIL 500 | High pore-volume silica | BET surface area260 – 280 m²/g Pore volume1.6 – 1.8 mL/g | Coating matting grade; used on the fluoride track as a high pore-volume comparison substrate. | Industrial Fluoride Removal · Coating Matting & Rheology | Request TDS |
| CENSIL 230W | Precipitated matting silica, specially treated | Particle size D503.8 – 4.3 µm Surface treatmentSpecial treatment | Waterborne compatibility and refined surfaces — matting and dispersion in balance. | Coating Matting & Rheology | Request TDS |
| CENSIL 525L | Precipitated matting silica, organically treated | Particle size D505.0 – 6.0 µm Surface treatmentOrganic | Resin compatibility, dispersibility and general-purpose matting for wood, industrial, UV, plastic and leather coatings. | Coating Matting & Rheology | Request TDS |
| CENSIL 560N | Precipitated matting silica, untreated | Particle size D505.5 – 6.0 µm Surface treatmentUntreated | Matting, rheology, anti-settling and cost balance for industrial, coil, powder and general systems. | Coating Matting & Rheology | Request TDS |
| CENSIL 17 | Hydrophobic silica | BET surface area≈ 160 m²/g CharacterHydrophobic | Hydrophobic, anti-caking route for oil-based defoamer systems. | Defoaming & System Stability | Request TDS |
| CENSIL 698 | High-absorption silica powder | BET surface area145 – 185 m²/g Oil absorption (DBP)230 – 280 mL/100 g | High-absorption candidate for liquid powdering in defoamer systems. | Defoaming & System Stability | Request TDS |
| CENSIL 688 | High-absorption silica powder | BET surface area140 – 185 m²/g Oil absorption (DBP)230 – 280 mL/100 g | High-absorption route for liquid powdering and powder-system work. | Defoaming & System Stability | Request TDS |
| CENSIL 773 | Low-iron, high-purity precipitated silica | BET surface area160 – 210 m²/g Particle size D508 – 10 µm | Antiblock and masterbatch candidate where film optics matter. | Plastic Film Antiblock · Functional Masterbatch Dispersion | Request TDS |
| CENSIL 779 | Low-iron, high-purity precipitated silica | BET surface area160 – 180 m²/g Particle size D508 – 10 µm | Antiblock and masterbatch route for tighter downstream appearance requirements. | Plastic Film Antiblock · Functional Masterbatch Dispersion | Request TDS |
| CENSIL 185P | Precipitated silica powder | BET surface area175 – 195 m²/g FormPowder | Conventional precipitated comparison route for film antiblock. | Plastic Film Antiblock | Request TDS |
| CENSIL 165GR | Granular precipitated silica | BET surface area155 – 175 m²/g FormGranular | Granular feeding and dispersion route for masterbatch production. | Functional Masterbatch Dispersion | Request TDS |
| CENSIL 185GR | Granular precipitated silica | BET surface area175 – 195 m²/g FormGranular | Granular feeding and dispersion route with a higher surface-area position. | Functional Masterbatch Dispersion | Request TDS |
Specification tables age badly. Figures drift between supplier revisions, test methods differ between catalogues, and a number read out of context says very little about whether a material will work in your formulation.
So we publish the selection logic and issue the data on request. You receive the current revision, the test method behind each figure, and a test plan written around your actual process.
The material you use now, the formulation or resin, the equipment and the target you need to hit. That is enough for us to say whether we have something worth testing.